Tuesday, July 05, 2022
Team | Points | Number of Games Played | Number of Wins | Number of Losses | Number of Draws |
Beit Shemesh | 13 | 13 | 2 | 11 | |
Hayalot | 17 | 13 | 2 | 13 (incl. 3technical losses) | |
Jerusalem Mercaz | 38 | 14 | 6 (incl.technical win) | 8 | |
Jtown | 43 | 14 | 7 (incl. technical win) | 7 (incl. technical loss) | |
Katamon | 53 | 14 | 10 (incl. technical win) | 4 | |
Kfar Etzion | 31 | 14 | 4 (incl. technical win) | 10 | |
Ra'anana | 65 | 13 | 13 | ||
Tel Aviv | 59 | 14 | 11 | 3 |
Points are awarded as follows:
· 5 points for a win
· 3 points for a draw
· 2 points to the losing team if they lose by 5 goals or less
· 1 point to the losing team if they score over 50% of the goals scored by the winning team