Tuesday, July 05, 2022
Team | Points | Number of Games Played | Number of Wins | Number of Losses | Number of Draws |
Katamon | 6 | 7 | 1 | 6 | |
Jerusalem Mercaz | 22 | 8 | 2+1 tech win | 4 | 1 |
Jtown | 32 | 7 | 6 | 1 | |
Kfar Etzion | 16 | 6 | 2 | 3 | 1 |
Modi'in | 5 | 4+2 forfeited | 1 | 5 | |
Ra'anana | 15 | 6 | 2 | 4 | |
Tel Aviv | 40 | 8 | 7+1 tech win |
Points are awarded as follows:
· 5 points for a win
· 3 points for a draw
· 2 points to the losing team if they lose by 5 goals or less
· 1 point to the losing team if they score over 50% of the goals scored by the winning team